| Q. | What does Nepstar do? | | A. | China Nepstar Chain Drugstore Ltd. is China's largest retail drugstore chain based on the number of directly operated stores. As of June 30, 2010, the Company had 2,582 stores across 74 cities, one headquarter distribution center and 13 regional distribution centers in China. Nepstar uses directly operated stores, centralized procurement and a network of distribution centers to provide its customers with high-quality, professional and convenient pharmacy services and a wide variety of other merchandise, including OTC drugs, nutritional supplements, herbal products, personal care products, family care products, and convenience products including consumables. Nepstar's strategy of centralized procurement, competitive pricing, customer loyalty programs and private label offerings has enabled it to capitalize on the robust economic growth in China and to take advantage of the demographic trend in China to achieve a strong brand and leading market position. |
|
| Q. | Where is Nepstar based? | | A. | Nepstar is based in Shenzhen, China. |
|
| Q. | How many employees does Nepstar have? | | A. | As of June 30, 2010, the Company has 16,426 employees. |
|
| Q. | When did China Nepstar Chain Drugstore Ltd. go public and what were the terms of the offering? | | A. | China Nepstar Chain Drugstore Ltd. went public on November 9, 2007, through an IPO of 23,718,750 American Depository Shares (including green shoe) offered at a price of US$16.20 per ADS |
|
| Q. | On what exchange does China Nepstar trade? | | A. | China Nepstar trades on the New York Stock Exchange under the ticker symbol "NPD". |
|
| Q. | Can I purchase China Nepstar stock directly from the Company? | | A. | No, investors must purchase China Nepstar ADSs through a licensed brokerage firm in the public market. |
|
| Q. | What have been Nepstar's historical dividend pay outs? | | A. |
- USD 0.28 per ADS in May,2010
- USD 1.50 per ADS in November 2009
- USD 0.35 per ADS in May 2009
- USD 0.12 per ADS in May 2008
|
|
| Q. | When are Nepstar's Quarterly Earnings announced? | | A. | For 2010, Nepstar intends to announce quarterly earnings on the following days:
- Fourth quarter earnings (2009): March 3, 2010
- First quarter earnings (2010): May 18, 2010
- Second quarter earnings (2010): August 11, 2010
- Third quarter earnings (2010): third week of November
(Dates are subject to change and investors will be notified prior to release.)
|
|
| Q. | When does Nepstar's fiscal year end? | | A. | The Company's fiscal year end is December 31. |
|
| Q. | How do I obtain a copy of Nepstar's SEC filings? | | A. | You can view and print a copy of our filings with the SEC under the Investor Relations —> Financials section on this Website or by visiting the SEC's website at www.sec.gov. |
|
| Q. | How can I get current and historical information on stock price? | | A. | The current and historical stock information can be found under the Investor Relations —> Financials section on this Website. |
|
| Q. | Who is Nepstar's Depositary and transfer agent? | | A. | JP Morgan Chase Bank, N.A
4 New York Plaza
13th Floor
New York, NY 10004
(+1) 866 576 2377
|
|
| Q. | Who are Nepstar's independent auditors? | | A. | KPMG Hong Kong LLP
8th Floor
Prince's Building
10 Charter Road
Hong Kong Tel: (+852) 2252 26022 |
|
| Q. | Who is Nepstar's U.S. legal counsel? | | A. | Shearman & Sterling LLP
12th Floor Gloucester Tower
The Landmark
15 Queen's Road Central
Hong Kong, China
(+852) 2978 8000
|
|
| Q. | Who is Nepstar's investor relations firm? | | A. | Grayling Global
22 Cortlandt St.
14th Floor
New York, NY 10007
(+1) 646 284 9400
|
|
| Q. | Are there research reports available about the Company? | | A. | Nepstar is followed by the analysts of Goldman Sachs, Merrill Lynch, Morgan Stanley and Roth Capital Partners. Independent analysts are not controlled by the Company. As a public company, we may identify and communicate with analysts, but their decision to cover the company and write a research report on a company is based solely on their individual criteria. Any opinions or forecasts regarding Nepstar's of these analysts are theirs alone, and do not represent opinion, forecasts, or projectiles of Nepstar or its management. |
|
| Q. | How do I contact Investor Relations? | | A. | In China, please contact IR division via e-mail at ir@nepstar.cn or by phone at (+86) 755 26414065.
In the US, please contact Dixon Chen via e-mail at dixon.chen@us.grayling.com or by phone at (+1) 646 284 9403 and Ivette Almeida via e-mail at ialmeida@us.grayling.com or by phone at (+1) 646 284 9455 |
|
|